Division N
District 118 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area N01
- 0 of 4 clubs visited; 3 more needed (by 30 Nov)
- 3 of 4 base clubs paid
- 12 members below base
- 2 clubs below this month's target of 2 goals
- Area N05
- 0 of 5 clubs visited; 4 more needed (by 30 Nov)
- 4 of 5 base clubs paid
- 8 members below base
- 1 club below this month's target of 2 goals
- Area N02
- 1 of 4 clubs visited; 2 more needed (by 30 Nov)
- 21 members below base
- 1 club below this month's target of 2 goals
- Area N03
- 0 of 5 clubs visited; 4 more needed (by 30 Nov)
- 28 members below base
- 3 clubs below this month's target of 2 goals
- Area N04
- 1 of 5 clubs visited; 3 more needed (by 30 Nov)
- 6 members below base
- 2 clubs below this month's target of 2 goals
- Area N06
- 19 members below base
- 4 clubs below this month's target of 2 goals
Data as of 2026-11-21
Paid Clubs
26
27 base clubs
Total Members
458
83.0% of base (552 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
1.9
Division average (month target: 2) • District avg 2.02 (below avg)
To Date Payments
660
57.6% of base (1,146 base)
5+ Goals Clubs
0
0.0% of base (27 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.105
58 awards / 552 base • District avg 0.116 (below avg)
Potential Distinguished Clubs
7
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
11
40.7% of base (27 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | N01 | 4 | 3 | 97 | 85 (87.6%) | -12 | 0% | 0 | 2 | 6 | 2.00above division avg | 0.062below division avg | 4 | 0 |
| — | N02 | 4 | 4 | 79 | 58 (73.4%) | -21 | 25% | 0 | 1 | 11 | 2.25above division avg | 0.139above division avg | 4 | 0 |
| — | N03 | 5 | 5 | 76 | 48 (63.2%) | -28 | 0% | 0 | 0 | 8 | 1.20below division avg | 0.105at division avg | 5 | 0 |
| — | N04 | 5 | 5 | 104 | 98 (94.2%) | -6 | 20% | 0 | 2 | 8 | 2.20above division avg | 0.077below division avg | 5 | 0 |
| — | N05 | 5 | 4 | 91 | 83 (91.2%) | -8 | 0% | 0 | 3 | 19 | 3.00above division avg | 0.209above division avg | 4 | 0 |
| — | N06 | 4 | 4 | 105 | 86 (81.9%) | -19 | 100% | 0 | 3 | 6 | 1.00below division avg | 0.057below division avg | 4 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| N06 | Not Distinguished | 5 of 4125.0% | 0 of 40.0% | 5 of 4125.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 5 of 5100.0% | 62.5% |
| N02 | Not Distinguished | 1 of 425.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| N03 | Not Distinguished | 0 of 50.0% | 0 of 50.0% | 5 of 5100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 5 of 683.3% | 50.0% |
| N04 | Not Distinguished | 1 of 520.0% | 0 of 50.0% | 5 of 5100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 5 of 683.3% | 50.0% |
| N05 | Not Distinguished | 0 of 50.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
| N01 | Not Distinguished | 0 of 40.0% | 0 of 40.0% | 3 of 475.0% | 0 of 20.0% | 37.5% | 0 of 30.0% | 3 of 560.0% | 37.5% |
Divisions in District 118
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Guangzhou Bilingual Toastmasters Club | — | 1540850 | N01 | 25 | 22 | -3 | 4/10 | 6 | 0.240 | ✓ Submitted |
| Guangzhou Wenyuange Toastmasters Club | — | 28678453 | N01 | 21 | 11 | -10 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Guangzhou Toastmasters ClubLow | — | 7718 | N01 | 8 | 7 | -1 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Guangzhou Pathfinders Toastmasters Club | — | 7849190 | N01 | 43 | 45 | +2 | 3/10 | 0 | 0.000 | ✓ Submitted |
| GEM Toastmasters Club | — | 1380405 | N02 | 33 | 25 | -8 | 1/10 | 2 | 0.061 | ✓ Submitted |
| Love Advanced Toastmasters Club | — | 28679043 | N02 | 10 | 9 | -1 | 3/10 | 4 | 0.400 | ✓ Submitted |
| Step Up Toastmasters Club | — | 6588268 | N02 | 16 | 10 | -6 | 3/10 | 4 | 0.250 | ✓ Submitted |
| Awaken Your Magic Toastmasters Club | — | 7160855 | N02 | 20 | 14 | -6 | 2/10 | 1 | 0.050 | ✓ Submitted |
| Huangpu English Teachers Toastmasters Club | — | 28679041 | N03 | 12 | 9 | -3 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Jabil Joules Toastmasters Club | — | 5614337 | N03 | 11 | 12 | +1 | 1/10 | 0 | 0.000 | ✓ Submitted |
| HUANGPU RISE Toastmasters Club | — | 7385264 | N03 | 12 | 10 | -2 | 2/10 | 2 | 0.167 | ✓ Submitted |
| Slashie Toastmasters Club | — | 7889727 | N03 | 16 | 9 | -7 | 3/10 | 5 | 0.313 | ✓ Submitted |
| HUANGPU HR Elite Toastmasters Club | — | 7993759 | N03 | 25 | 8 | -17 | 0/10 | 1 | 0.040 | ✓ Submitted |
| SC Magic Toastmasters Club | — | 1942099 | N04 | 37 | 35 | -2 | 3/10 | 2 | 0.054 | ✓ Submitted |
| Discovery Advanced Toastmasters Club | — | 28675466 | N04 | 12 | 12 | 0 | 1/10 | 1 | 0.083 | ✓ Submitted |
| Qingyuan No. 1 Toastmasters Club | — | 28677747 | N04 | 8 | 10 | +2 | 2/10 | 0 | 0.000 | ✓ Submitted |
| Impact Champions Toastmasters Club | — | 28679720 | N04 | 23 | 16 | -7 | 4/10 | 5 | 0.217 | ✓ Submitted |
| HiFive Toastmasters Club | — | 28680325 | N04 | 24 | 25 | +1 | 1/10 | 0 | 0.000 | ✓ Submitted |
| A.A.C.T.P GZ Toastmasters | — | 2490397 | N05 | 25 | 20 | -5 | 4/10 | 7 | 0.280 | ✓ Submitted |
| Senior Leaders Toastmasters ClubLow | — | 28676589 | N05 | 8 | 3 | -5 | 1/10 | 1 | 0.125 | ✓ Submitted |
| Tourism Advanced Toastmasters Club | — | 28680660 | N05 | 18 | 20 | +2 | 3/10 | 5 | 0.278 | ✓ Submitted |
| FedEx Guangzhou Toastmasters Club | — | 3522689 | N05 | 15 | 10 | -5 | 3/10 | 3 | 0.200 | ✓ Submitted |
| Guangzhou Advanced Toastmasters Club | — | 6529840 | N05 | 25 | 30 | +5 | 4/10 | 3 | 0.120 | ✓ Submitted |
| Huadu English Teachers Toastmasters Club | — | 28677580 | N06 | 21 | 14 | -7 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Huadu English Toastmasters Club | — | 28679338 | N06 | 25 | 21 | -4 | 3/10 | 6 | 0.240 | ✓ Submitted |
| Huadu KP Toastmasters ClubNew | — | 28681195 | N06 | 23 | 23 | 0 | 1/10 | 0 | 0.000 | ✗ Pending |
| Huadu Expression | — | 5996560 | N06 | 10 | 8 | -2 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Remarkable Education Toastmasters Club | — | 7924266 | N06 | 22 | 20 | -2 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Professional Leaders Toastmasters ClubSuspended | — | 8001273 | N06 | 4 | 0 | -4 | 0/10 | 0 | 0.000 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division N Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 1 of 6 areas met (7 clubs visited, 21 needed).
Jan–May: 0 of 6 areas met (0 clubs visited, 21 needed).
Distinguished clubs: 0 (potential: 7)
To be Distinguished, the division needs:
• 1 more paid club(s) (currently 26, need 27).
• 13 more distinguished club(s) (currently 0, need 13, 7 potential).
To be Select Distinguished, the division needs:
• 2 more paid club(s) (currently 26, need 28).
• 14 more distinguished club(s) (currently 0, need 14, 7 potential).
To be President's Distinguished, the division needs:
• 3 more paid club(s) (currently 26, need 29).
• 15 more distinguished club(s) (currently 0, need 15, 7 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Club | Club Name | Division | Area | Current Members | Goals Met | Members Needed | Missing Requirement |
|---|---|---|---|---|---|---|---|
| 1540850 | Guangzhou Bilingual Toastmasters Club | N | N01 | 22 | 4/10 | 0 | Needs 1 more DCP goal |
| 2490397 | A.A.C.T.P GZ Toastmasters | N | N05 | 20 | 4/10 | 0 | Needs 1 more DCP goal |
| 6529840 | Guangzhou Advanced Toastmasters Club | N | N05 | 30 | 4/10 | 0 | Needs 1 more DCP goal |
| 28679720 | Impact Champions Toastmasters Club | N | N04 | 16 | 4/10 | 4 | Needs 1 more DCP goal and 4 more members |
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 5614337 | Jabil Joules Toastmasters Club | N | N03 | 12 | Low Membership | None assigned |
| 28675466 | Discovery Advanced Toastmasters Club | N | N04 | 12 | Low Membership | None assigned |
| 28678453 | Guangzhou Wenyuange Toastmasters Club | N | N01 | 11 | Low Membership | None assigned |
| 6588268 | Step Up Toastmasters Club | N | N02 | 10 | Low Membership | None assigned |
| 7385264 | HUANGPU RISE Toastmasters Club | N | N03 | 10 | Low Membership | None assigned |
| 28677747 | Qingyuan No. 1 Toastmasters Club | N | N04 | 10 | Low Membership | None assigned |
| 3522689 | FedEx Guangzhou Toastmasters Club | N | N05 | 10 | Low Membership | None assigned |
| 28679043 | Love Advanced Toastmasters Club | N | N02 | 9 | Needs Coach | None assigned |
| 28679041 | Huangpu English Teachers Toastmasters Club | N | N03 | 9 | Needs Coach | None assigned |
| 7889727 | Slashie Toastmasters Club | N | N03 | 9 | Needs Coach | None assigned |
| 7993759 | HUANGPU HR Elite Toastmasters Club | N | N03 | 8 | Needs Coach | None assigned |
| 5996560 | Huadu Expression | N | N06 | 8 | Needs Coach | None assigned |
| 7718 | Guangzhou Toastmasters ClubLow | N | N01 | 7 | Needs Coach | None assigned |
| 28676589 | Senior Leaders Toastmasters ClubLow | N | N05 | 3 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 458+40
- New members
- 68+17
- Paid clubs
- 25+1
- Distinguished clubs
- 00
- DCP goals met
- 55+8
- Educational awards
- 58+8
Clubs new to the division: 28681195.
6 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| N06 | +25 | +2 | 0 | 0 | +3 | +3 |
| N03 | +5 | +5 | +1 | 0 | 0 | +1 |
| N02 | +4 | +4 | 0 | 0 | +1 | 0 |
| N04 | +4 | +4 | 0 | 0 | +2 | +1 |
| N01 | +1 | +1 | 0 | 0 | +1 | +2 |
| N05 | +1 | +1 | 0 | 0 | +1 | +1 |
Division Timeline
Loading division timeline...