Division B
District 229 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area B01
- 4 of 5 base clubs paid
- 31 members below base
- 2 clubs below this month's target of 2 goals
- Area B03
- 4 of 5 base clubs paid
- 29 members below base
- 3 clubs below this month's target of 2 goals
- Area B02
- 12 members below base
- 1 club below this month's target of 2 goals
- Area B04
- 33 members below base
- 2 clubs below this month's target of 2 goals
Data as of 2026-11-21
Paid Clubs
17
19 base clubs
Total Members
351
77.0% of base (456 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
2.3
Division average (month target: 2) • District avg 2.82 (below avg)
To Date Payments
452
47.7% of base (947 base)
5+ Goals Clubs
3
15.8% of base (19 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.143
65 awards / 456 base • District avg 0.201 (below avg)
Potential Distinguished Clubs
8
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
10
52.6% of base (19 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | B01 | 5 | 4 | 110 | 79 (71.8%) | -31 | 100% | 0 | 3 | 13 | 2.20below division avg | 0.118below division avg | 5 | 0 |
| — | B02 | 4 | 4 | 66 | 54 (81.8%) | -12 | 100% | 1 | 1 | 17 | 3.00above division avg | 0.258above division avg | 2 | 0 |
| — | B03 | 5 | 4 | 131 | 102 (77.9%) | -29 | 100% | 1 | 3 | 17 | 1.83below division avg | 0.130below division avg | 5 | 0 |
| — | B04 | 5 | 5 | 149 | 116 (77.9%) | -33 | 100% | 1 | 3 | 18 | 2.33above division avg | 0.121below division avg | 4 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| B02 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| B04 | Not Distinguished | 6 of 5120.0% | 0 of 50.0% | 5 of 5100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 5 of 683.3% | 50.0% |
| B01 | Not Distinguished | 5 of 5100.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
| B03 | Not Distinguished | 6 of 5120.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
Divisions in District 229
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Purchasing Power Toastmasters Club | — | 28677269 | B01 | 26 | 21 | -5 | 3/10 | 2 | 0.077 | ✓ Submitted |
| Logi Toast Trove | — | 28677333 | B01 | 20 | 11 | -9 | 1/10 | 1 | 0.050 | ✓ Submitted |
| SIMATS Super Kings | — | 28679943 | B01 | 23 | 24 | +1 | 4/10 | 9 | 0.391 | ✓ Submitted |
| Standard Chartered Chennai Toastmasters Club | — | 2952296 | B01 | 20 | 23 | +3 | 3/10 | 1 | 0.050 | ✓ Submitted |
| Huron India Toastmasters ClubIneligible | — | 7885259 | B01 | 21 | 0 | -21 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Anna Nagar Orators Toastmasters Club | — | 28678195 | B02 | 9 | 9 | 0 | 3/10 | 3 | 0.333 | ✓ Submitted |
| Kolathur Speakers Toastmasters Club | — | 28679417 | B02 | 17 | 15 | -2 | 5/10 | 8 | 0.471 | ✓ Submitted |
| North Chennai Toastmasters Club | — | 5936200 | B02 | 10 | 8 | -2 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Perambur Speakers Toastmasters Club | — | 7314005 | B02 | 30 | 22 | -8 | 3/10 | 6 | 0.200 | ✓ Submitted |
| 360° Toastmasters Club | — | 28676697 | B03 | 33 | 29 | -4 | 2/10 | 1 | 0.030 | ✓ Submitted |
| MAS Articulate Toastmasters ClubIneligible | — | 28677136 | B03 | 10 | 0 | -10 | 0/10 | 0 | 0.000 | ✗ Pending |
| SIMATS Master Toasters | — | 28677443 | B03 | 25 | 23 | -2 | 4/10 | 6 | 0.240 | ✓ Submitted |
| Sagent Superkings Toastmasters Club | — | 28677712 | B03 | 20 | 13 | -7 | 0/10 | 0 | 0.000 | ✓ Submitted |
| OrionTation Toastmasters ClubIneligibleNew | — | 28680721 | B03 | 20 | 20 | 0 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Ambattur Achievers Toastmasters Club | — | 7054417 | B03 | 23 | 17 | -6 | 5/10 | 10 | 0.435 | ✓ Submitted |
| Chennai Wordsmiths Toastmasters Club | — | 1050359 | B04 | 51 | 35 | -16 | 5/10 | 8 | 0.157 | ✓ Submitted |
| The Pupil Toastmasters Club | — | 28678942 | B04 | 14 | 13 | -1 | 2/10 | 2 | 0.143 | ✓ Submitted |
| iSpeakers | — | 28680144 | B04 | 20 | 15 | -5 | 2/10 | 2 | 0.100 | ✓ Submitted |
| Worley's Pinnacle Toastmasters ClubNew | — | 28680958 | B04 | 31 | 31 | 0 | 1/10 | 0 | 0.000 | ✗ Pending |
| Majestic Chennai Toastmasters | — | 5580417 | B04 | 25 | 20 | -5 | 4/10 | 5 | 0.200 | ✓ Submitted |
| Gemba Japanese English Bilingual Toastmasters ClubIneligible | — | 7193021 | B04 | 8 | 2 | -6 | 0/10 | 1 | 0.125 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division B Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 4 of 4 areas met (21 clubs visited, 15 needed).
Jan–May: 0 of 4 areas met (0 clubs visited, 15 needed).
Distinguished clubs: 0 (potential: 8)
To be Distinguished, the division needs:
• 2 more paid club(s) (currently 17, need 19).
• 9 more distinguished club(s) (currently 0, need 9, 8 potential).
To be Select Distinguished, the division needs:
• 3 more paid club(s) (currently 17, need 20).
• 10 more distinguished club(s) (currently 0, need 10, 8 potential).
To be President's Distinguished, the division needs:
• 4 more paid club(s) (currently 17, need 21).
• 11 more distinguished club(s) (currently 0, need 11, 8 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Club | Club Name | Division | Area | Current Members | Goals Met | Members Needed | Missing Requirement |
|---|---|---|---|---|---|---|---|
| 28679943 | SIMATS Super Kings | B | B01 | 24 | 4/10 | 0 | Needs 1 more DCP goal |
| 28677443 | SIMATS Master Toasters | B | B03 | 23 | 4/10 | 0 | Needs 1 more DCP goal |
| 5580417 | Majestic Chennai Toastmasters | B | B04 | 20 | 4/10 | 0 | Needs 1 more DCP goal |
| 7054417 | Ambattur Achievers Toastmasters Club | B | B03 | 17 | 5/10 | 3 | Needs 3 more members |
| 28679417 | Kolathur Speakers Toastmasters Club | B | B02 | 15 | 5/10 | 5 | Needs 5 more members |
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 28677333 | Logi Toast Trove | B | B01 | 11 | Low Membership | None assigned |
| 28678195 | Anna Nagar Orators Toastmasters Club | B | B02 | 9 | Needs Coach | None assigned |
| 5936200 | North Chennai Toastmasters Club | B | B02 | 8 | Needs Coach | None assigned |
| 7193021 | Gemba Japanese English Bilingual Toastmasters ClubIneligible | B | B04 | 2 | Critical - Needs Immediate Support | None assigned |
| 7885259 | Huron India Toastmasters ClubIneligible | B | B01 | 0 | Critical - Needs Immediate Support | None assigned |
| 28677136 | MAS Articulate Toastmasters ClubIneligible | B | B03 | 0 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 351+4
- New members
- 73+4
- Paid clubs
- 170
- Distinguished clubs
- 00
- DCP goals met
- 48+2
- Educational awards
- 65+6
4 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| B01 | +2 | +2 | 0 | 0 | +1 | +2 |
| B03 | +1 | +1 | 0 | 0 | +1 | +2 |
| B04 | +1 | +1 | 0 | 0 | 0 | +1 |
| B02 | 0 | 0 | 0 | 0 | 0 | +1 |
Division Timeline
Loading division timeline...