Division S
District 128 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area S01
- 0 of 6 clubs visited; 5 more needed (by 30 Nov)
- 4 of 5 base clubs paid
- 25 members below base
- 3 clubs below this month's target of 2 goals
- Area S03
- 0 of 4 clubs visited; 3 more needed (by 30 Nov)
- 3 of 4 base clubs paid
- 23 members below base
- 2 clubs below this month's target of 2 goals
- Area S04
- 0 of 4 clubs visited; 3 more needed (by 30 Nov)
- 3 of 4 base clubs paid
- 13 members below base
- 2 clubs below this month's target of 2 goals
- Area S02
- 15 members below base
- 2 clubs below this month's target of 2 goals
Data as of 2026-11-21
Where Area S02 stands in the division
Ranked among the division's 4 areas; the area is highlighted in the tables below.
- Average goals met
- 2.4
- 1st of 4 · division median 1.5
- Net members since 1 July
- -15
- 2nd of 4 · division median -19
- November visits
- 80%
- 1st of 4 · division median 0%
Paid Clubs
14
17 base clubs
Total Members
324
81.0% of base (400 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
1.6
Division average (month target: 2) • District avg 2.01 (below avg)
To Date Payments
519
64.2% of base (808 base)
5+ Goals Clubs
0
0.0% of base (17 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.068
27 awards / 400 base • District avg 0.132 (below avg)
Potential Distinguished Clubs
5
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
8
47.1% of base (17 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | S01 | 5 | 4 | 136 | 111 (81.6%) | -25 | 0% | 0 | 3 | 10 | 1.29below division avg | 0.074above division avg | 5 | 0 |
| — | S02 | 4 | 4 | 101 | 86 (85.1%) | -15 | 80% | 0 | 2 | 9 | 2.40above division avg | 0.089above division avg | 4 | 0 |
| — | S03 | 4 | 3 | 70 | 47 (67.1%) | -23 | 0% | 0 | 1 | 6 | 1.75above division avg | 0.086above division avg | 3 | 0 |
| — | S04 | 4 | 3 | 93 | 80 (86.0%) | -13 | 0% | 0 | 2 | 2 | 1.00below division avg | 0.022below division avg | 3 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| S02 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| S01 | Not Distinguished | 0 of 50.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
| S03 | Not Distinguished | 0 of 40.0% | 0 of 40.0% | 3 of 475.0% | 0 of 20.0% | 37.5% | 0 of 30.0% | 3 of 560.0% | 37.5% |
| S04 | Not Distinguished | 0 of 40.0% | 0 of 40.0% | 3 of 475.0% | 0 of 20.0% | 37.5% | 0 of 30.0% | 3 of 560.0% | 37.5% |
Divisions in District 128
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Suzhou Toastmasters Club | — | 1122845 | S01 | 32 | 26 | -6 | 1/10 | 3 | 0.094 | ✓ Submitted |
| Lead Talk Toastmasters Club | — | 28675841 | S01 | 30 | 23 | -7 | 3/10 | 3 | 0.100 | ✓ Submitted |
| Suzhou Bay Toastmasters ClubLow | — | 28678691 | S01 | 9 | 5 | -4 | 0/10 | 0 | 0.000 | ✓ Submitted |
| 6:30 Toastmasters ClubNew | — | 28681060 | S01 | 35 | 38 | +3 | 2/10 | 2 | 0.057 | ✗ Pending |
| Dance & Drama Toastmasters ClubSuspended | — | 6588791 | S01 | 0 | 0 | 0 | 0/10 | 0 | 0.000 | ✗ Pending |
| Chinese Tourism Advanced Toastmasters | — | 7147084 | S01 | 15 | 13 | -2 | 2/10 | 1 | 0.067 | ✓ Submitted |
| Changeway Bilingual Suzhou Toastmasters ClubLow | — | 7803937 | S01 | 15 | 6 | -9 | 1/10 | 1 | 0.067 | ✓ Submitted |
| Suzhou Entrepreneurs TMCNew | — | 28681050 | S02 | 20 | 21 | +1 | 1/10 | 0 | 0.000 | ✗ Pending |
| C_Life E 1 Advanced Toastmasters ClubLow | — | 6664026 | S02 | 13 | 7 | -6 | 1/10 | 1 | 0.077 | ✓ Submitted |
| AACTP Suzhou Toastmasters | — | 7391143 | S02 | 20 | 16 | -4 | 4/10 | 1 | 0.050 | ✓ Submitted |
| Suzhou RISE Toastmasters Club | — | 7458832 | S02 | 34 | 28 | -6 | 4/10 | 6 | 0.176 | ✓ Submitted |
| Wujiang Toastmasters Club | — | 7980859 | S02 | 14 | 14 | 0 | 2/10 | 1 | 0.071 | ✓ Submitted |
| Wuxi Advanced Toastmasters Club | — | 1995564 | S03 | 25 | 23 | -2 | 4/10 | 4 | 0.160 | ✓ Submitted |
| First Bilingual Wuxi Toastmasters Club | — | 2732401 | S03 | 22 | 16 | -6 | 1/10 | 1 | 0.045 | ✓ Submitted |
| Diamond Wisdom Toastmasters Club | — | 28677181 | S03 | 9 | 8 | -1 | 2/10 | 1 | 0.111 | ✓ Submitted |
| Caohu Toastmasters ClubIneligible | — | 5991914 | S03 | 14 | 0 | -14 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Wuxi No. 1 Toastmasters Club | — | 1174677 | S04 | 43 | 38 | -5 | 2/10 | 0 | 0.000 | ✓ Submitted |
| TaiHu Club | — | 744761 | S04 | 21 | 21 | 0 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Legend Toastmaster ClubLow | — | 7769809 | S04 | 8 | 6 | -2 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Changeway Bilingual Wuxi | — | 7959366 | S04 | 21 | 15 | -6 | 2/10 | 2 | 0.095 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division S Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 1 of 4 areas met (4 clubs visited, 13 needed).
Jan–May: 0 of 4 areas met (0 clubs visited, 13 needed).
Distinguished clubs: 0 (potential: 5)
To be Distinguished, the division needs:
• 3 more paid club(s) (currently 14, need 17).
• 8 more distinguished club(s) (currently 0, need 8, 5 potential).
To be Select Distinguished, the division needs:
• 4 more paid club(s) (currently 14, need 18).
• 9 more distinguished club(s) (currently 0, need 9, 5 potential).
To be President's Distinguished, the division needs:
• 5 more paid club(s) (currently 14, need 19).
• 10 more distinguished club(s) (currently 0, need 10, 5 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Club | Club Name | Division | Area | Current Members | Goals Met | Members Needed | Missing Requirement |
|---|---|---|---|---|---|---|---|
| 7458832 | Suzhou RISE Toastmasters Club | S | S02 | 28 | 4/10 | 0 | Needs 1 more DCP goal |
| 1995564 | Wuxi Advanced Toastmasters Club | S | S03 | 23 | 4/10 | 0 | Needs 1 more DCP goal |
| 7391143 | AACTP Suzhou Toastmasters | S | S02 | 16 | 4/10 | 4 | Needs 1 more DCP goal and 4 more members |
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 28677181 | Diamond Wisdom Toastmasters Club | S | S03 | 8 | Needs Coach | None assigned |
| 6664026 | C_Life E 1 Advanced Toastmasters ClubLow | S | S02 | 7 | Needs Coach | None assigned |
| 7803937 | Changeway Bilingual Suzhou Toastmasters ClubLow | S | S01 | 6 | Needs Coach | None assigned |
| 7769809 | Legend Toastmaster ClubLow | S | S04 | 6 | Needs Coach | None assigned |
| 28678691 | Suzhou Bay Toastmasters ClubLow | S | S01 | 5 | Needs Coach | None assigned |
| 5991914 | Caohu Toastmasters ClubIneligible | S | S03 | 0 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 324+20
- New members
- 79+19
- Paid clubs
- 140
- Distinguished clubs
- 00
- DCP goals met
- 32+4
- Educational awards
- 27+9
4 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| S01 | +15 | +14 | 0 | 0 | +1 | +2 |
| S03 | +3 | +3 | 0 | 0 | +1 | +2 |
| S04 | +2 | +2 | 0 | 0 | +1 | +2 |
| S02 | 0 | 0 | 0 | 0 | +1 | +3 |
Division Timeline
Loading division timeline...