Undistricted Clubs
Clubs that don't belong to a district. It isn't a district itself, so it has no district goals or recognition.
Since last month
November against the end of October.
- Active members
- 356+8
- New members
- 81+4
- Paid clubs
- 180
- Distinguished clubs
- 00
- DCP goals met
- 38+2
- Educational awards
- 52+11
Clubs new to the district: 28681239.
3 divisions changed
| Division | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| 0D | -63 | -2 | 0 | 0 | -1 | 0 |
| O | +44 | +1 | 0 | 0 | +1 | +5 |
| Z | +27 | +5 | 0 | 0 | +2 | +6 |
Divisions Overview
Education Levels
Number of clubs that have completed each number of educational levels
Clubs
0 Levels
16
1 Level
7
2 Levels
1
3 Levels
1
4 Levels
2
5 Levels
0
6 Levels
0
7 Levels
0
8 Levels
0
9 Levels
1
10 Levels
0
11 Levels
1
12 Levels
1
Goals Met
Number of clubs that have met each number of DCP goals
Clubs
0 Goals
13
1 Goal
9
2 Goals
4
3 Goals
1
4 Goals
1
5 Goals
0
6 Goals
1
7 Goals
0
8 Goals
1
Education Levels Completed
Completion counts from the district educational awards breakdown for Levels 1 through 5.
Level 125
Level 213
Level 316
Level 49
Level 53
Mentor Program1
Awards By Pathway
Educational award completions grouped by pathway.
Presentation Mastery19
Dynamic Leadership15
Persuasive Influence15
Strategic Relationships4
Visionary Communication3
Effective Coaching3
Leadership Development2
Engaging Humor2
Team Collaboration1
Innovative Planning1
Mentor Program1
Motivational Strategies1
Top 10 Educational Awards
Loading educational awards data...
Chartered Clubs
Prospective Clubs
Club | Club Name | Division | Area | Status | Date |
|---|---|---|---|---|---|
| 28680842 | Cape Town, ZAF Prospective Club | — | — | Prospective | 2026-11-21 |
| 28679755 | Austin, TX Prospective Club | — | — | Prospective | 2026-11-21 |
| 28679764 | The GoGetter Gab Guild | — | — | Prospective | 2026-11-21 |
| 28680016 | Boise, ID Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680029 | Dickinson, ND Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680170 | Mansfield, TX Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680178 | TopThink Speakers Advanced Toastmasters Club | — | — | Prospective | 2026-11-21 |
| 28680345 | MRLP Toastmaster | — | — | Prospective | 2026-11-21 |
| 28680419 | AIN Toastmasters Club | — | — | Prospective | 2026-11-21 |
| 28680511 | Henveiru, MDV Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680551 | Karachi, PAK Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680556 | Doha, QAT Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680568 | Woodstock, GA Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680725 | HOLLYWOOD, FL Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680734 | Harrisburg, PA Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680739 | Yamunanagar, IND Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680758 | Saint-Jean-sur-Richelieu, CAN Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680802 | Kota Damansara, MYS Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680807 | Pro-ToastMasters | — | — | Prospective | 2026-11-21 |
| 28680822 | Chennai, IND Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680856 | Luanda, AGO Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680886 | Fort Worth, TX Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680900 | Tashkent, UZB Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680908 | Sunyani, GHA Prospective Club | — | — | Prospective | 2026-11-21 |
| 28680993 | Bethesda, MD Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681023 | Gweru, ZWE Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681027 | Bethesda, MD Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681066 | queens, NY Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681095 | Test Club PB | — | — | Prospective | 2026-11-21 |
| 28681126 | Mecico, Pampanga , PHL Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681142 | Kolkata , IND Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681197 | Canton Township, MI Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681202 | Ann Arbor, MI Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681204 | Stockbridge, GA Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681206 | Linville, NC Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681225 | Grand Forks, ND Prospective Club | — | — | Prospective | 2026-11-21 |
| 28681232 | Aswan, EGY Prospective Club | — | — | Prospective | 2026-11-21 |
| 28679737 | Yerevan, ARM Prospective Club | — | — | Prospective | 2026-11-21 |
| 28679703 | Indianapolis, IN Prospective Club | — | — | Prospective | 2026-11-21 |
| 28679699 | Tokyo, JPN Prospective Club | — | — | Prospective | 2026-11-21 |
| 28679184 | Datacom Yarning Circle | — | — | Prospective | 2026-11-21 |
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 7792215 | Virtual Professional Speakers - Online Toastmasters Club | Z | Z01 | 12 | Low Membership | None assigned |
| 5562537 | Buddies | O | O01 | 10 | Low Membership | None assigned |
| 7924064 | Midnight Sun | Z | Z11 | 10 | Low Membership | None assigned |
| 5357724 | Netizens Online | O | O01 | 9 | Needs Coach | None assigned |
| 5622514 | Great White North Online | O | O01 | 9 | Needs Coach | None assigned |
| 7993786 | Spellwizard Advanced Toastmasters | O | O01 | 9 | Needs Coach | None assigned |
| 7115824 | Ashes To Masters Club | Z | Z01 | 9 | Needs Coach | None assigned |
| 5523338 | Toastmasters Without Borders | O | O01 | 8 | Needs Coach | None assigned |
| 6660599 | Diversity Toastmasters Club | O | O01 | 8 | Needs Coach | None assigned |
| 7896416 | USA Tamil Toastmasters Club | O | O01 | 8 | Needs Coach | None assigned |
| 7837318 | Personal Growth Leaders Advanced TI Online Club | Z | Z12 | 8 | Needs Coach | None assigned |
| 28678336 | Productive Getaways Toastmasters ClubLow | O | O01 | 7 | Needs Coach | None assigned |
| 7786939 | One Country One WorldLow | Z | Z01 | 7 | Needs Coach | None assigned |
| 7860006 | Vsolvit Toastmasters ClubLow | Z | Z12 | 7 | Needs Coach | None assigned |
| 7848194 | Earthlings Toastmasters ClubLow | Z | Z11 | 6 | Needs Coach | None assigned |
| 28681239 | TOASTMASTERS FOR GOA ENTREPRENEURS | 0D | 0D0A | 0 | Critical - Needs Immediate Support | None assigned |
| 28679264 | Damascus ToastmastersIneligible | Z | Z08 | 0 | Critical - Needs Immediate Support | None assigned |
| 4802015 | Great MongolsIneligible | Z | Z13 | 0 | Critical - Needs Immediate Support | None assigned |