Division V
District 80 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area V01
- 4 of 5 base clubs paid
- 14 members below base
- 1 club below this month's target of 2 goals
- Area V02
- 10 members below base
- 1 club below this month's target of 2 goals
- Area V03
- 7 members below base
- 2 clubs below this month's target of 2 goals
- Area V05
- 3 members below base
- 3 clubs below this month's target of 2 goals
- Area V04
- 3 clubs below this month's target of 2 goals
- Area V06
- 2 clubs below this month's target of 2 goals
Data as of 2026-11-21
Where Area V04 stands in the division
Ranked among the division's 6 areas; the area is highlighted in the tables below.
- Average goals met
- 2.5
- 3rd of 6 · division median 2.5
- Net members since 1 July
- +1
- 2nd of 6 · division median -5
- November visits
- 83%
- 5th of 6 · division median 93%
Paid Clubs
30
30 base clubs
Total Members
686
95.9% of base (715 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
2.7
Division average (month target: 2) • District avg 2.29 (above avg)
To Date Payments
1,288
87.4% of base (1,473 base)
5+ Goals Clubs
6
20.0% of base (30 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.144
103 awards / 715 base • District avg 0.119 (above avg)
Potential Distinguished Clubs
15
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
18
60.0% of base (30 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | V01 | 5 | 4 | 111 | 97 (87.4%) | -14 | 100% | 0 | 2 | 21 | 2.40below division avg | 0.189above division avg | 5 | 0 |
| — | V02 | 4 | 4 | 108 | 98 (90.7%) | -10 | 100% | 0 | 2 | 8 | 2.25below division avg | 0.074below division avg | 4 | 0 |
| — | V03 | 4 | 4 | 89 | 82 (92.1%) | -7 | 100% | 1 | 3 | 14 | 2.50below division avg | 0.157above division avg | 4 | 0 |
| — | V04 | 6 | 6 | 148 | 149 (100.7%) | +1 | 83% | 1 | 3 | 11 | 2.50below division avg | 0.074below division avg | 6 | 0 |
| — | V05 | 5 | 5 | 146 | 143 (97.9%) | -3 | 83% | 2 | 5 | 20 | 2.83above division avg | 0.137below division avg | 5 | 0 |
| — | V06 | 6 | 7 | 113 | 117 (103.5%) | +4 | 86% | 2 | 3 | 29 | 3.43above division avg | 0.257above division avg | 6 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| V06 | Not Distinguished | 6 of 6100.0% | 0 of 60.0% | 7 of 6116.7% | 0 of 30.0% | 50.0% | 0 of 40.0% | 7 of 7100.0% | 58.3% |
| V02 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| V03 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| V04 | Not Distinguished | 5 of 683.3% | 0 of 60.0% | 6 of 6100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 6 of 785.7% | 50.0% |
| V05 | Not Distinguished | 5 of 5100.0% | 0 of 50.0% | 5 of 5100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 5 of 683.3% | 50.0% |
| V01 | Not Distinguished | 5 of 5100.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
Divisions in District 80
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Whampoa Mandarin Toastmaster | — | 1437279 | V01 | 20 | 15 | -5 | 3/10 | 6 | 0.300 | ✓ Submitted |
| ERC Institute Toastmasters ClubLow | — | 28678680 | V01 | 9 | 5 | -4 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Toa Payoh East Tong Zhou Toastmasters Club | — | 4090 | V01 | 25 | 21 | -4 | 3/10 | 6 | 0.240 | ✓ Submitted |
| Chuan Cheng Mandarin Toastmasters Club | — | 655069 | V01 | 15 | 9 | -6 | 2/10 | 4 | 0.267 | ✓ Submitted |
| SIM Mandarin Toastmasters Club | — | 8975 | V01 | 42 | 47 | +5 | 3/10 | 5 | 0.119 | ✓ Submitted |
| Hougang CC Mandarin Toastmasters Club | — | 5163312 | V02 | 45 | 47 | +2 | 4/10 | 2 | 0.044 | ✓ Submitted |
| Braddell Heights Mandarin Club | — | 5815 | V02 | 23 | 21 | -2 | 2/10 | 3 | 0.130 | ✓ Submitted |
| Nee Soon East Mandarin Advanced Toastmasters Club | — | 6926257 | V02 | 20 | 14 | -6 | 2/10 | 2 | 0.100 | ✓ Submitted |
| OAC Mandarin Toastmasters Club | — | 7885 | V02 | 20 | 16 | -4 | 1/10 | 1 | 0.050 | ✓ Submitted |
| Chua Chu Kang CC Mandarin | — | 1361087 | V03 | 23 | 27 | +4 | 5/10 | 8 | 0.348 | ✓ Submitted |
| West Coast Mandarin Toastmasters Club | — | 1892146 | V03 | 24 | 22 | -2 | 3/10 | 6 | 0.250 | ✓ Submitted |
| Bukit Batok C C Mandarin Club | — | 6159 | V03 | 22 | 20 | -2 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Bukit Batok East CC Mandarin Toastmasters Club | — | 6609338 | V03 | 20 | 13 | -7 | 1/10 | 0 | 0.000 | ✓ Submitted |
| NTUAC Mandarin | — | 1648620 | V04 | 20 | 17 | -3 | 1/10 | 1 | 0.050 | ✓ Submitted |
| Hillview Chinese Arts Forum Toastmasters Club | — | 28679452 | V04 | 20 | 24 | +4 | 4/10 | 1 | 0.050 | ✓ Submitted |
| Bukit Timah CC Mandarin Toastmaster Club | — | 3877 | V04 | 15 | 13 | -2 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Yuhua Mandarin Toastmasters Club | — | 4069638 | V04 | 49 | 54 | +5 | 5/10 | 3 | 0.061 | ✓ Submitted |
| Golden Travel Qiyan Mandarin Toastmasters Club | — | 6931986 | V04 | 25 | 23 | -2 | 3/10 | 5 | 0.200 | ✓ Submitted |
| Queenstown Mandarin Toastmasters Club | — | 7544 | V04 | 19 | 18 | -1 | 1/10 | 1 | 0.053 | ✓ Submitted |
| SCM Bilingual Toastmasters ClubLow | — | 28677386 | V05 | 8 | 7 | -1 | 0/10 | 0 | 0.000 | ✓ Submitted |
| NUSS Bilingual Toastmasters Club | — | 28680428 | V05 | 22 | 24 | +2 | 1/10 | 2 | 0.091 | ✓ Submitted |
| Singapore Hainan Hwee Kuan Mandarin Toastmasters ClubNew | — | 28681077 | V05 | 22 | 22 | 0 | 1/10 | 0 | 0.000 | ✗ Pending |
| Jurong Green Community Club | — | 7691 | V05 | 28 | 24 | -4 | 4/10 | 4 | 0.143 | ✓ Submitted |
| Amoy Association Hokkien Toastmasters Club | — | 7803646 | V05 | 45 | 44 | -1 | 6/10 | 7 | 0.156 | ✓ Submitted |
| Boon Lay Mandarin Toastmasters Club | — | 7839618 | V05 | 21 | 22 | +1 | 5/10 | 7 | 0.333 | ✓ Submitted |
| FOY Joyful Bliss Toastmasters Club | — | 28679078 | V06 | 28 | 29 | +1 | 8/10 | 12 | 0.429 | ✓ Submitted |
| 1+ Toastmasters Club | — | 28679356 | V06 | 20 | 28 | +8 | 8/10 | 13 | 0.650 | ✓ Submitted |
| Hear Singapore Toastmasters ClubNew | — | 28680899 | V06 | 21 | 26 | +5 | 2/10 | 0 | 0.000 | ✓ Submitted |
| YD Toastmasters Club | — | 4435381 | V06 | 11 | 9 | -2 | 2/10 | 3 | 0.273 | ✓ Submitted |
| Telok Blangah CC Mandarin Toastmasters Club | — | 5601725 | V06 | 11 | 8 | -3 | 2/10 | 1 | 0.091 | ✓ Submitted |
| Xi Yao Mandarin | — | 6485408 | V06 | 8 | 9 | +1 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Dian Shi Toastmasters Club | — | 7026422 | V06 | 14 | 8 | -6 | 1/10 | 0 | 0.000 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division V Recognition Status
Potential recognition: Distinguished
Area director club visits (75% of each area's clubs)
July–Oct: 6 of 6 areas met (29 clubs visited, 24 needed).
Jan–May: 0 of 6 areas met (0 clubs visited, 24 needed).
Distinguished clubs: 0 (potential: 15)
To be Distinguished, the division needs:
• 14 more distinguished club(s) (currently 0, need 14, 15 potential).
To be Select Distinguished, the division needs:
• 1 more paid club(s) (currently 30, need 31).
• 15 more distinguished club(s) (currently 0, need 15, 15 potential).
To be President's Distinguished, the division needs:
• 2 more paid club(s) (currently 30, need 32).
• 17 more distinguished club(s) (currently 0, need 17, 15 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Club | Club Name | Division | Area | Current Members | Goals Met | Members Needed | Missing Requirement |
|---|---|---|---|---|---|---|---|
| 5163312 | Hougang CC Mandarin Toastmasters Club | V | V02 | 47 | 4/10 | 0 | Needs 1 more DCP goal |
| 28679452 | Hillview Chinese Arts Forum Toastmasters Club | V | V04 | 24 | 4/10 | 0 | Needs 1 more DCP goal |
| 7691 | Jurong Green Community Club | V | V05 | 24 | 4/10 | 0 | Needs 1 more DCP goal |
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 655069 | Chuan Cheng Mandarin Toastmasters Club | V | V01 | 9 | Needs Coach | None assigned |
| 4435381 | YD Toastmasters Club | V | V06 | 9 | Needs Coach | None assigned |
| 6485408 | Xi Yao Mandarin | V | V06 | 9 | Needs Coach | None assigned |
| 5601725 | Telok Blangah CC Mandarin Toastmasters Club | V | V06 | 8 | Needs Coach | None assigned |
| 7026422 | Dian Shi Toastmasters Club | V | V06 | 8 | Needs Coach | None assigned |
| 28677386 | SCM Bilingual Toastmasters ClubLow | V | V05 | 7 | Needs Coach | None assigned |
| 28678680 | ERC Institute Toastmasters ClubLow | V | V01 | 5 | Needs Coach | None assigned |
Since last month
November against the end of October.
- Active members
- 686+27
- New members
- 105+5
- Paid clubs
- 30+1
- Distinguished clubs
- 00
- DCP goals met
- 87+8
- Educational awards
- 103+14
Clubs new to the division: 28681077.
6 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| V05 | +23 | +1 | +1 | 0 | +3 | +5 |
| V06 | +3 | +3 | 0 | 0 | +3 | +2 |
| V01 | +1 | +1 | 0 | 0 | +2 | +3 |
| V02 | 0 | 0 | 0 | 0 | 0 | +1 |
| V03 | 0 | 0 | 0 | 0 | 0 | +1 |
| V04 | 0 | 0 | 0 | 0 | 0 | +2 |
Division Timeline
Loading division timeline...