Division C
District 72 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area C05
- 3 of 5 clubs visited; 1 more needed (by 30 Nov)
- 4 of 5 base clubs paid
- 11 members below base
- 2 clubs below this month's target of 2 goals
- Area C07
- 0 of 5 clubs visited; 4 more needed (by 30 Nov)
- 2 of 5 base clubs paid
- 18 members below base
- 5 clubs below this month's target of 2 goals
- Area C08
- 0 of 5 clubs visited; 4 more needed (by 30 Nov)
- 3 of 5 base clubs paid
- 5 members below base
- 4 clubs below this month's target of 2 goals
- Area C01
- 3 of 6 clubs visited; 2 more needed (by 30 Nov)
- 4 members below base
- 1 club below this month's target of 2 goals
- Area C02
- 0 of 5 clubs visited; 4 more needed (by 30 Nov)
- 10 members below base
- 1 club below this month's target of 2 goals
- Area C06
- 1 of 6 clubs visited; 4 more needed (by 30 Nov)
- 2 members below base
- 3 clubs below this month's target of 2 goals
- Area C03
- 7 members below base
- 3 clubs below this month's target of 2 goals
- Area C04
- 3 members below base
- 2 clubs below this month's target of 2 goals
Data as of 2026-11-21
Where Area C02 stands in the division
Ranked among the division's 8 areas; the area is highlighted in the tables below.
- Average goals met
- 2.4
- 3rd of 8 · division median 1.9
- Net members since 1 July
- -10
- 6th of 8 · division median -6
- November visits
- 0%
- 6th of 8 · division median 33.5%
Paid Clubs
37
43 base clubs
Total Members
598
90.9% of base (658 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
1.9
Division average (month target: 2) • District avg 2.02 (below avg)
To Date Payments
773
53.6% of base (1,441 base)
5+ Goals Clubs
3
7.0% of base (43 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.173
114 awards / 658 base • District avg 0.164 (above avg)
Potential Distinguished Clubs
6
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
7
16.3% of base (43 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | C01 | 6 | 6 | 106 | 102 (96.2%) | -4 | 50% | 2 | 2 | 35 | 3.67above division avg | 0.330above division avg | 5 | 0 |
| — | C02 | 5 | 5 | 92 | 82 (89.1%) | -10 | 0% | 0 | 1 | 17 | 2.40above division avg | 0.185above division avg | 5 | 0 |
| — | C03 | 6 | 6 | 118 | 111 (94.1%) | -7 | 100% | 0 | 2 | 11 | 1.83below division avg | 0.093below division avg | 4 | 0 |
| — | C04 | 5 | 5 | 79 | 76 (96.2%) | -3 | 80% | 0 | 1 | 13 | 2.00above division avg | 0.165below division avg | 4 | 0 |
| — | C05 | 5 | 4 | 61 | 50 (82.0%) | -11 | 60% | 0 | 0 | 7 | 1.33below division avg | 0.115below division avg | 3 | 0 |
| — | C06 | 6 | 6 | 91 | 89 (97.8%) | -2 | 17% | 1 | 1 | 22 | 2.50above division avg | 0.242above division avg | 5 | 0 |
| — | C07 | 5 | 2 | 57 | 39 (68.4%) | -18 | 0% | 0 | 0 | 2 | 0.40below division avg | 0.035below division avg | 3 | 0 |
| — | C08 | 5 | 3 | 54 | 49 (90.7%) | -5 | 0% | 0 | 0 | 7 | 1.00below division avg | 0.130below division avg | 3 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| C01 | Not Distinguished | 3 of 650.0% | 0 of 60.0% | 6 of 6100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 6 of 785.7% | 50.0% |
| C02 | Not Distinguished | 0 of 50.0% | 0 of 50.0% | 5 of 5100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 5 of 683.3% | 50.0% |
| C03 | Not Distinguished | 6 of 6100.0% | 0 of 60.0% | 6 of 6100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 6 of 785.7% | 50.0% |
| C04 | Not Distinguished | 4 of 580.0% | 0 of 50.0% | 5 of 5100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 5 of 683.3% | 50.0% |
| C06 | Not Distinguished | 1 of 616.7% | 0 of 60.0% | 6 of 6100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 6 of 785.7% | 50.0% |
| C05 | Not Distinguished | 3 of 560.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
| C08 | Not Distinguished | 0 of 50.0% | 0 of 50.0% | 3 of 560.0% | 0 of 30.0% | 30.0% | 0 of 40.0% | 3 of 650.0% | 30.0% |
| C07 | Not Distinguished | 0 of 50.0% | 0 of 50.0% | 2 of 540.0% | 0 of 30.0% | 20.0% | 0 of 40.0% | 2 of 633.3% | 20.0% |
Divisions in District 72
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawn Shakers | — | 1550126 | C01 | 18 | 16 | -2 | 2/10 | 4 | 0.222 | ✓ Submitted |
| Piako Toastmasters Club | — | 3837 | C01 | 10 | 8 | -2 | 1/10 | 1 | 0.100 | ✓ Submitted |
| First Impressions Club | — | 4338 | C01 | 20 | 18 | -2 | 4/10 | 4 | 0.200 | ✓ Submitted |
| Dinsdale Club | — | 5493 | C01 | 24 | 23 | -1 | 5/10 | 12 | 0.500 | ✓ Submitted |
| Hamilton Central Essential Toastmasters Club | — | 6996030 | C01 | 19 | 21 | +2 | 4/10 | 4 | 0.211 | ✓ Submitted |
| Cambridge Tree Town Toastmasters | — | 9487 | C01 | 15 | 16 | +1 | 6/10 | 10 | 0.667 | ✓ Submitted |
| Hamilton Club | — | 1893 | C02 | 23 | 23 | 0 | 3/10 | 4 | 0.174 | ✓ Submitted |
| Gallagher Toastmasters | — | 28678417 | C02 | 23 | 17 | -6 | 2/10 | 4 | 0.174 | ✓ Submitted |
| Dynamic Diners Toastmasters Club | — | 8875 | C02 | 13 | 12 | -1 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Te Awamutu Toastmasters Club | — | 9575 | C02 | 13 | 12 | -1 | 2/10 | 1 | 0.077 | ✓ Submitted |
| Wired For Sound Toastmasters Club | — | 9635 | C02 | 20 | 18 | -2 | 4/10 | 8 | 0.400 | ✓ Submitted |
| Whakatane Toastmasters Club | — | 1106 | C03 | 14 | 14 | 0 | 2/10 | 1 | 0.071 | ✓ Submitted |
| Pioneers Toastmasters Club | — | 2814 | C03 | 14 | 14 | 0 | 4/10 | 6 | 0.429 | ✓ Submitted |
| Tauranga Toastmasters Club | — | 3089 | C03 | 38 | 36 | -2 | 2/10 | 1 | 0.026 | ✓ Submitted |
| Rotorua Toastmasters Club | — | 3353 | C03 | 10 | 8 | -2 | 1/10 | 1 | 0.100 | ✓ Submitted |
| Kickstart Toastmasters Club | — | 4604 | C03 | 34 | 31 | -3 | 1/10 | 2 | 0.059 | ✗ Pending |
| Geyser Gourmet Club | — | 8309 | C03 | 8 | 8 | 0 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Taumarunui Club | — | 2053 | C04 | 13 | 10 | -3 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Taupo Club | — | 2441 | C04 | 28 | 25 | -3 | 2/10 | 2 | 0.071 | ✓ Submitted |
| Arawa Toastmasters Club | — | 6289 | C04 | 9 | 9 | 0 | 1/10 | 1 | 0.111 | ✓ Submitted |
| Geyserland Club | — | 7725 | C04 | 12 | 13 | +1 | 3/10 | 4 | 0.333 | ✓ Submitted |
| Lake City Breakfast Club | — | 8496 | C04 | 17 | 19 | +2 | 3/10 | 6 | 0.353 | ✓ Submitted |
| Napier Toastmasters Club | — | 1542 | C05 | 14 | 12 | -2 | 2/10 | 2 | 0.143 | ✓ Submitted |
| Hastings Toastmasters Club | — | 3473 | C05 | 12 | 14 | +2 | 3/10 | 3 | 0.250 | ✓ Submitted |
| DannevirkeIneligible | — | 4660 | C05 | 8 | 0 | -8 | 0/10 | 0 | 0.000 | ✗ Pending |
| Havelock North Club | — | 4975 | C05 | 9 | 9 | 0 | 1/10 | 0 | 0.000 | ✗ Pending |
| CHB Toastmasters ClubSuspended | — | 5605 | C05 | 0 | 0 | 0 | 0/10 | 0 | 0.000 | ✗ Pending |
| Tairawhiti Gisborne Toastmasters | — | 7819 | C05 | 18 | 15 | -3 | 2/10 | 2 | 0.111 | ✓ Submitted |
| Naumai South Taranaki Toastmasters Club | — | 2123 | C06 | 9 | 9 | 0 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Pukekura Toastmasters Club | — | 2176 | C06 | 15 | 14 | -1 | 3/10 | 6 | 0.400 | ✓ Submitted |
| New Plymouth Toastmasters Club | — | 2833 | C06 | 9 | 9 | 0 | 1/10 | 3 | 0.333 | ✓ Submitted |
| Bell Block Toastmasters Club | — | 4074 | C06 | 13 | 11 | -2 | 1/10 | 1 | 0.077 | ✓ Submitted |
| Nga Manu Reo Toastmasters Club | — | 585057 | C06 | 14 | 13 | -1 | 4/10 | 5 | 0.357 | ✓ Submitted |
| Ngamotu Breakfast Toastmasters Club | — | 8994 | C06 | 31 | 33 | +2 | 5/10 | 7 | 0.226 | ✓ Submitted |
| Good Vibes | — | 1035744 | C07 | 10 | 9 | -1 | 0/10 | 0 | 0.000 | ✓ Submitted |
| IPU New Zealand ToastmastersLow | — | 4196347 | C07 | 8 | 7 | -1 | 0/10 | 0 | 0.000 | ✗ Pending |
| Massey Toastmasters ClubLow | — | 4675 | C07 | 9 | 6 | -3 | 1/10 | 0 | 0.000 | ✓ Submitted |
| DRI Remark Club | — | 681573 | C07 | 12 | 12 | 0 | 1/10 | 1 | 0.083 | ✓ Submitted |
| Toastmasters Of WaikanaeLow | — | 9572 | C07 | 18 | 5 | -13 | 0/10 | 1 | 0.056 | ✓ Submitted |
| Palmerston North ClubLow | — | 1923 | C08 | 8 | 6 | -2 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Whanganui Toastmasters Club | — | 2417 | C08 | 17 | 17 | 0 | 4/10 | 3 | 0.176 | ✗ Pending |
| PN AdvancedLow | — | 2568542 | C08 | 8 | 7 | -1 | 0/10 | 1 | 0.125 | ✓ Submitted |
| Toastmasters Wairarapa | — | 3199 | C08 | 11 | 9 | -2 | 0/10 | 3 | 0.273 | ✓ Submitted |
| Feilding Toastmasters | — | 3706 | C08 | 10 | 10 | 0 | 1/10 | 0 | 0.000 | ✗ Pending |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division C Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 2 of 8 areas met (17 clubs visited, 35 needed).
Jan–May: 0 of 8 areas met (0 clubs visited, 35 needed).
Distinguished clubs: 0 (potential: 6)
To be Distinguished, the division needs:
• 6 more paid club(s) (currently 37, need 43).
• 20 more distinguished club(s) (currently 0, need 20, 6 potential).
To be Select Distinguished, the division needs:
• 7 more paid club(s) (currently 37, need 44).
• 22 more distinguished club(s) (currently 0, need 22, 6 potential).
To be President's Distinguished, the division needs:
• 8 more paid club(s) (currently 37, need 45).
• 24 more distinguished club(s) (currently 0, need 24, 6 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Club | Club Name | Division | Area | Current Members | Goals Met | Members Needed | Missing Requirement |
|---|---|---|---|---|---|---|---|
| 6996030 | Hamilton Central Essential Toastmasters Club | C | C01 | 21 | 4/10 | 0 | Needs 1 more DCP goal |
| 4338 | First Impressions Club | C | C01 | 18 | 4/10 | 2 | Needs 1 more DCP goal and 2 more members |
| 9487 | Cambridge Tree Town Toastmasters | C | C01 | 16 | 6/10 | 2 | Needs 2 more members |
| 9635 | Wired For Sound Toastmasters Club | C | C02 | 18 | 4/10 | 2 | Needs 1 more DCP goal and 2 more members |
| 2814 | Pioneers Toastmasters Club | C | C03 | 14 | 4/10 | 3 | Needs 1 more DCP goal and 3 more members |
| 2417 | Whanganui Toastmasters Club | C | C08 | 17 | 4/10 | 3 | Needs 1 more DCP goal and 3 more members |
| 585057 | Nga Manu Reo Toastmasters Club | C | C06 | 13 | 4/10 | 4 | Needs 1 more DCP goal and 4 more members |
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 8875 | Dynamic Diners Toastmasters Club | C | C02 | 12 | Low Membership | None assigned |
| 9575 | Te Awamutu Toastmasters Club | C | C02 | 12 | Low Membership | None assigned |
| 1542 | Napier Toastmasters Club | C | C05 | 12 | Low Membership | None assigned |
| 681573 | DRI Remark Club | C | C07 | 12 | Low Membership | None assigned |
| 4074 | Bell Block Toastmasters Club | C | C06 | 11 | Low Membership | None assigned |
| 2053 | Taumarunui Club | C | C04 | 10 | Low Membership | None assigned |
| 3706 | Feilding Toastmasters | C | C08 | 10 | Low Membership | None assigned |
| 6289 | Arawa Toastmasters Club | C | C04 | 9 | Needs Coach | None assigned |
| 4975 | Havelock North Club | C | C05 | 9 | Needs Coach | None assigned |
| 2123 | Naumai South Taranaki Toastmasters Club | C | C06 | 9 | Needs Coach | None assigned |
| 2833 | New Plymouth Toastmasters Club | C | C06 | 9 | Needs Coach | None assigned |
| 1035744 | Good Vibes | C | C07 | 9 | Needs Coach | None assigned |
| 3199 | Toastmasters Wairarapa | C | C08 | 9 | Needs Coach | None assigned |
| 3837 | Piako Toastmasters Club | C | C01 | 8 | Needs Coach | None assigned |
| 3353 | Rotorua Toastmasters Club | C | C03 | 8 | Needs Coach | None assigned |
| 8309 | Geyser Gourmet Club | C | C03 | 8 | Needs Coach | None assigned |
| 4196347 | IPU New Zealand ToastmastersLow | C | C07 | 7 | Needs Coach | None assigned |
| 2568542 | PN AdvancedLow | C | C08 | 7 | Needs Coach | None assigned |
| 4675 | Massey Toastmasters ClubLow | C | C07 | 6 | Needs Coach | None assigned |
| 1923 | Palmerston North ClubLow | C | C08 | 6 | Needs Coach | None assigned |
| 9572 | Toastmasters Of WaikanaeLow | C | C07 | 5 | Needs Coach | None assigned |
| 4660 | DannevirkeIneligible | C | C05 | 0 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 598+22
- New members
- 109+19
- Paid clubs
- 37+1
- Distinguished clubs
- 00
- DCP goals met
- 85+7
- Educational awards
- 114+14
8 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| C01 | +6 | +6 | 0 | 0 | +4 | +8 |
| C02 | +5 | +3 | 0 | 0 | +1 | +1 |
| C07 | +3 | +3 | +1 | 0 | 0 | 0 |
| C08 | +3 | +2 | 0 | 0 | +1 | +2 |
| C06 | +2 | +2 | 0 | 0 | +1 | +2 |
| C03 | +1 | +1 | 0 | 0 | 0 | 0 |
| C04 | +1 | +1 | 0 | 0 | 0 | +1 |
| C05 | +1 | +1 | 0 | 0 | 0 | 0 |
Division Timeline
Loading division timeline...