Division B
District 227 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area B03
- 4 of 5 base clubs paid
- 16 members below base
- 3 clubs below this month's target of 2 goals
- Area B04
- 5 of 6 base clubs paid
- 45 members below base
- 2 clubs below this month's target of 2 goals
- Area B02
- 2 members below base
- 2 clubs below this month's target of 2 goals
- Area B01
- 2 clubs below this month's target of 2 goals
Data as of 2026-11-21
Where Area B04 stands in the division
Ranked among the division's 4 areas; the area is highlighted in the tables below.
- Average goals met
- 2.3
- 4th of 4 · division median 2.8
- Net members since 1 July
- -45
- 4th of 4 · division median -9
- November visits
- 100%
- 1st of 4 · division median 100%
Paid Clubs
20
21 base clubs
Total Members
549
90.7% of base (605 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
2.7
Division average (month target: 2) • District avg 2.97 (below avg)
To Date Payments
792
60.4% of base (1,312 base)
5+ Goals Clubs
8
38.1% of base (21 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.152
92 awards / 605 base • District avg 0.213 (below avg)
Potential Distinguished Clubs
12
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
14
66.7% of base (21 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | B01 | 5 | 5 | 101 | 108 (106.9%) | +7 | 100% | 2 | 3 | 25 | 3.00above division avg | 0.248above division avg | 5 | 0 |
| — | B02 | 5 | 6 | 206 | 204 (99.0%) | -2 | 100% | 3 | 5 | 28 | 3.00above division avg | 0.136below division avg | 6 | 0 |
| — | B03 | 5 | 4 | 135 | 119 (88.1%) | -16 | 83% | 2 | 3 | 17 | 2.50below division avg | 0.126below division avg | 5 | 0 |
| — | B04 | 6 | 5 | 163 | 118 (72.4%) | -45 | 100% | 1 | 3 | 22 | 2.33below division avg | 0.135below division avg | 6 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| B02 | Not Distinguished | 6 of 5120.0% | 0 of 50.0% | 6 of 5120.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 6 of 6100.0% | 60.0% |
| B01 | Not Distinguished | 5 of 5100.0% | 0 of 50.0% | 5 of 5100.0% | 0 of 30.0% | 50.0% | 0 of 40.0% | 5 of 683.3% | 50.0% |
| B04 | Not Distinguished | 6 of 6100.0% | 0 of 60.0% | 5 of 683.3% | 0 of 30.0% | 41.7% | 0 of 40.0% | 5 of 771.4% | 41.7% |
| B03 | Not Distinguished | 5 of 5100.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
Divisions in District 227
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangalore CA's Toastmasters Club | — | 1523866 | B01 | 20 | 21 | +1 | 2/10 | 2 | 0.100 | ✓ Submitted |
| Daffodils Toastmasters Club | — | 1766 | B01 | 38 | 43 | +5 | 8/10 | 16 | 0.421 | ✓ Submitted |
| AtkinsRealis Achievers Toastmasters Club | — | 28675881 | B01 | 8 | 8 | 0 | 1/10 | 2 | 0.250 | ✓ Submitted |
| JLL Bangalore Toastmasters ClubSuspended | — | 28679203 | B01 | 0 | 0 | 0 | 0/10 | 0 | 0.000 | ✗ Pending |
| Vialto Toastmasters Club | — | 28679549 | B01 | 21 | 21 | 0 | 1/10 | 0 | 0.000 | ✓ Submitted |
| MCU Toastmasters Club | — | 5856861 | B01 | 14 | 15 | +1 | 6/10 | 5 | 0.357 | ✓ Submitted |
| Pure Storage Toastmasters ClubSuspended | — | 28678039 | B02 | 0 | 0 | 0 | 0/10 | 0 | 0.000 | ✗ Pending |
| Flexera Toastmasters | — | 28678473 | B02 | 38 | 40 | +2 | 3/10 | 3 | 0.079 | ✓ Submitted |
| Envision India Toastmasters ClubNew | — | 28680070 | B02 | 24 | 24 | 0 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Infinera Toastmasters | — | 4113936 | B02 | 22 | 25 | +3 | 5/10 | 7 | 0.318 | ✓ Submitted |
| NITK BHIVE Toastmasters Club | — | 7738613 | B02 | 17 | 14 | -3 | 1/10 | 1 | 0.059 | ✓ Submitted |
| Smedley Speakers Society | — | 848580 | B02 | 33 | 32 | -1 | 5/10 | 8 | 0.242 | ✓ Submitted |
| BANGALORE TOASTMASTERS CLUB | — | 9206 | B02 | 72 | 69 | -3 | 6/10 | 9 | 0.125 | ✓ Submitted |
| Banjara Toastmasters | — | 1430487 | B03 | 25 | 21 | -4 | 3/10 | 2 | 0.080 | ✓ Submitted |
| BD TCI Reciter's Club | — | 28675322 | B03 | 34 | 50 | +16 | 5/10 | 7 | 0.206 | ✓ Submitted |
| Chip n' Chirp Toastmasters | — | 28679982 | B03 | 21 | 19 | -2 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Hitachi Vantara Toastmasters ClubIneligibleNew | — | 28680835 | B03 | 20 | 7 | -13 | 0/10 | 0 | 0.000 | ✗ Pending |
| ANZ Mavericks Toastmasters ClubIneligible | — | 6601430 | B03 | 8 | 0 | -8 | 1/10 | 2 | 0.250 | ✗ Pending |
| Sunshine Toastmasters Club | — | 9713 | B03 | 27 | 22 | -5 | 5/10 | 6 | 0.222 | ✓ Submitted |
| WITEC Toastmasters Club | — | 28676775 | B04 | 68 | 50 | -18 | 5/10 | 14 | 0.206 | ✓ Submitted |
| Voices of Pearson Toastmasters ClubIneligible | — | 28678400 | B04 | 23 | 0 | -23 | 0/10 | 0 | 0.000 | ✓ Submitted |
| 360° Toastmasters Club Bengaluru | — | 28679199 | B04 | 30 | 30 | 0 | 4/10 | 4 | 0.133 | ✓ Submitted |
| Namma Bengaluru Toastmasters Club | — | 7772645 | B04 | 9 | 9 | 0 | 1/10 | 1 | 0.111 | ✓ Submitted |
| The Gabbys | — | 7806290 | B04 | 25 | 20 | -5 | 2/10 | 1 | 0.040 | ✓ Submitted |
| Garden City Toastmasters Club | — | 9015 | B04 | 8 | 9 | +1 | 2/10 | 2 | 0.250 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division B Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 4 of 4 areas met (22 clubs visited, 17 needed).
Jan–May: 0 of 4 areas met (0 clubs visited, 17 needed).
Distinguished clubs: 0 (potential: 12)
To be Distinguished, the division needs:
• 1 more paid club(s) (currently 20, need 21).
• 10 more distinguished club(s) (currently 0, need 10, 12 potential).
To be Select Distinguished, the division needs:
• 2 more paid club(s) (currently 20, need 22).
• 11 more distinguished club(s) (currently 0, need 11, 12 potential).
To be President's Distinguished, the division needs:
• 3 more paid club(s) (currently 20, need 23).
• 12 more distinguished club(s) (currently 0, need 12, 12 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 7772645 | Namma Bengaluru Toastmasters Club | B | B04 | 9 | Needs Coach | None assigned |
| 9015 | Garden City Toastmasters Club | B | B04 | 9 | Needs Coach | None assigned |
| 28675881 | AtkinsRealis Achievers Toastmasters Club | B | B01 | 8 | Needs Coach | None assigned |
| 28680835 | Hitachi Vantara Toastmasters ClubIneligible | B | B03 | 7 | Needs Coach | None assigned |
| 6601430 | ANZ Mavericks Toastmasters ClubIneligible | B | B03 | 0 | Critical - Needs Immediate Support | None assigned |
| 28678400 | Voices of Pearson Toastmasters ClubIneligible | B | B04 | 0 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 549+11
- New members
- 142+10
- Paid clubs
- 20+1
- Distinguished clubs
- 00
- DCP goals met
- 68+1
- Educational awards
- 92+6
4 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| B03 | +6 | +5 | 0 | 0 | 0 | 0 |
| B01 | +3 | +3 | +1 | 0 | +1 | +3 |
| B02 | +1 | +1 | 0 | 0 | 0 | +3 |
| B04 | +1 | +1 | 0 | 0 | 0 | 0 |
Division Timeline
Loading division timeline...