Division E
District 226 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area E01
- 2 of 4 base clubs paid
- 20 members below base
- 2 clubs below this month's target of 2 goals
- Area E02
- 3 of 4 base clubs paid
- 26 members below base
- 2 clubs below this month's target of 2 goals
- Area E03
- 5 members below base
- 1 club below this month's target of 2 goals
- Area E04
- 22 members below base
- 2 clubs below this month's target of 2 goals
- Area E05
- 2 clubs below this month's target of 2 goals
Data as of 2026-11-21
Where Area E03 stands in the division
Ranked among the division's 5 areas; the area is highlighted in the tables below.
- Average goals met
- 2.5
- 2nd of 5 · division median 2.5
- Net members since 1 July
- -5
- 2nd of 5 · division median -20
- November visits
- 100%
- 1st of 5 · division median 100%
Paid Clubs
17
20 base clubs
Total Members
330
82.1% of base (402 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
2.2
Division average (month target: 2) • District avg 2.25 (below avg)
To Date Payments
544
63.3% of base (860 base)
5+ Goals Clubs
4
20.0% of base (20 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.139
56 awards / 402 base • District avg 0.131 (above avg)
Potential Distinguished Clubs
6
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
8
40.0% of base (20 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | E01 | 4 | 2 | 78 | 58 (74.4%) | -20 | 100% | 1 | 2 | 9 | 2.25above division avg | 0.115below division avg | 4 | 0 |
| — | E02 | 4 | 3 | 87 | 61 (70.1%) | -26 | 100% | 0 | 2 | 10 | 1.00below division avg | 0.115below division avg | 4 | 0 |
| — | E03 | 4 | 4 | 62 | 57 (91.9%) | -5 | 100% | 1 | 1 | 13 | 2.50above division avg | 0.210above division avg | 4 | 0 |
| — | E04 | 4 | 4 | 97 | 75 (77.3%) | -22 | 100% | 1 | 1 | 10 | 2.50above division avg | 0.103below division avg | 4 | 0 |
| — | E05 | 4 | 4 | 78 | 79 (101.3%) | +1 | 100% | 1 | 2 | 14 | 2.75above division avg | 0.179above division avg | 4 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| E03 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| E04 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| E05 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| E02 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 3 of 475.0% | 0 of 20.0% | 37.5% | 0 of 30.0% | 3 of 560.0% | 37.5% |
| E01 | Not Distinguished | 4 of 4100.0% | 0 of 40.0% | 2 of 450.0% | 0 of 20.0% | 25.0% | 0 of 30.0% | 2 of 540.0% | 25.0% |
Divisions in District 226
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Schindler Pune Toastmasters Club 1.0Ineligible | — | 28677451 | E01 | 11 | 0 | -11 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Schindler Pune Toastmasters Club 3.0Ineligible | — | 28677460 | E01 | 11 | 0 | -11 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Emerson Toastmasters Club Pune | — | 28678219 | E01 | 22 | 24 | +2 | 3/10 | 1 | 0.045 | ✓ Submitted |
| Wakad Toastmasters Club | — | 7030730 | E01 | 34 | 34 | 0 | 6/10 | 8 | 0.235 | ✓ Submitted |
| Moshi Toastmasters Club | — | 28676837 | E02 | 15 | 11 | -4 | 2/10 | 5 | 0.333 | ✓ Submitted |
| Schindler Pune Toastmasters Club 4.0Ineligible | — | 28677561 | E02 | 20 | 0 | -20 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Ansys Pune Toastmasters Club | — | 28678730 | E02 | 25 | 23 | -2 | 0/10 | 3 | 0.120 | ✓ Submitted |
| Pimpri Toastmasters Club | — | 5965350 | E02 | 27 | 27 | 0 | 2/10 | 2 | 0.074 | ✓ Submitted |
| TCS Maitree Toastmasters Club Pune | — | 4167410 | E03 | 13 | 9 | -4 | 2/10 | 1 | 0.077 | ✓ Submitted |
| 3DS Pune Toastmasters Club | — | 6641278 | E03 | 16 | 14 | -2 | 2/10 | 2 | 0.125 | ✓ Submitted |
| Pune Marathi Toastmasters Club | — | 7470706 | E03 | 8 | 10 | +2 | 1/10 | 1 | 0.125 | ✓ Submitted |
| Ravet Toastmasters Club | — | 7995926 | E03 | 25 | 24 | -1 | 5/10 | 9 | 0.360 | ✓ Submitted |
| Hinjewadi Toastmasters Club | — | 28676750 | E04 | 10 | 8 | -2 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Novimeq Toastmasters Club | — | 28678185 | E04 | 27 | 17 | -10 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Toastmasters Club of Pune North West | — | 4421153 | E04 | 39 | 35 | -4 | 6/10 | 7 | 0.179 | ✓ Submitted |
| Atlas Copco Toastmasters Club (GECIA & GITH) | — | 7434850 | E04 | 21 | 15 | -6 | 2/10 | 3 | 0.143 | ✓ Submitted |
| Expleo India Toastmasters Club | — | 28675378 | E05 | 13 | 16 | +3 | 4/10 | 6 | 0.462 | ✓ Submitted |
| One Emcure Toastmasters Club | — | 28678122 | E05 | 13 | 10 | -3 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Genesis Toastmasters Club | — | 776544 | E05 | 27 | 30 | +3 | 5/10 | 7 | 0.259 | ✓ Submitted |
| Infosys Pune Toastmasters Club | — | 916446 | E05 | 25 | 23 | -2 | 1/10 | 1 | 0.040 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division E Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 5 of 5 areas met (20 clubs visited, 15 needed).
Jan–May: 0 of 5 areas met (0 clubs visited, 15 needed).
Distinguished clubs: 0 (potential: 6)
To be Distinguished, the division needs:
• 3 more paid club(s) (currently 17, need 20).
• 9 more distinguished club(s) (currently 0, need 9, 6 potential).
To be Select Distinguished, the division needs:
• 4 more paid club(s) (currently 17, need 21).
• 10 more distinguished club(s) (currently 0, need 10, 6 potential).
To be President's Distinguished, the division needs:
• 5 more paid club(s) (currently 17, need 22).
• 11 more distinguished club(s) (currently 0, need 11, 6 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 28676837 | Moshi Toastmasters Club | E | E02 | 11 | Low Membership | None assigned |
| 7470706 | Pune Marathi Toastmasters Club | E | E03 | 10 | Low Membership | None assigned |
| 28678122 | One Emcure Toastmasters Club | E | E05 | 10 | Low Membership | None assigned |
| 4167410 | TCS Maitree Toastmasters Club Pune | E | E03 | 9 | Needs Coach | None assigned |
| 28676750 | Hinjewadi Toastmasters Club | E | E04 | 8 | Needs Coach | None assigned |
| 28677451 | Schindler Pune Toastmasters Club 1.0Ineligible | E | E01 | 0 | Critical - Needs Immediate Support | None assigned |
| 28677460 | Schindler Pune Toastmasters Club 3.0Ineligible | E | E01 | 0 | Critical - Needs Immediate Support | None assigned |
| 28677561 | Schindler Pune Toastmasters Club 4.0Ineligible | E | E02 | 0 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 330+4
- New members
- 83+4
- Paid clubs
- 170
- Distinguished clubs
- 00
- DCP goals met
- 44+2
- Educational awards
- 56+6
4 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| E04 | +2 | +2 | 0 | 0 | 0 | 0 |
| E02 | +1 | +1 | 0 | 0 | +1 | +2 |
| E03 | +1 | +1 | 0 | 0 | +1 | +2 |
| E05 | 0 | 0 | 0 | 0 | 0 | +2 |
Division Timeline
Loading division timeline...