Division B
District 225 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area B01
- 1 of 5 clubs visited; 3 more needed (by 30 Nov)
- 3 of 5 base clubs paid
- 33 members below base
- 3 clubs below this month's target of 2 goals
- Area B03
- 2 of 3 clubs visited; 1 more needed (by 30 Nov)
- 3 of 4 base clubs paid
- 33 members below base
- 3 clubs below this month's target of 2 goals
- Area B02
- 3 of 4 base clubs paid
- 8 members below base
- 3 clubs below this month's target of 2 goals
- Area B04
- 3 of 4 base clubs paid
- 20 members below base
- 2 clubs below this month's target of 2 goals
Data as of 2026-11-21
Where Area B01 stands in the division
Ranked among the division's 4 areas; the area is highlighted in the tables below.
- Average goals met
- 1.2
- 3rd of 4 · division median 1.4
- Net members since 1 July
- -33
- 3rd of 4 · division median -26.5
- November visits
- 20%
- 4th of 4 · division median 71%
Paid Clubs
12
17 base clubs
Total Members
176
65.2% of base (270 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
1.2
Division average (month target: 2) • District avg 2.26 (below avg)
To Date Payments
221
39.5% of base (560 base)
5+ Goals Clubs
0
0.0% of base (17 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.096
26 awards / 270 base • District avg 0.139 (below avg)
Potential Distinguished Clubs
2
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
2
11.8% of base (17 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | B01 | 5 | 3 | 99 | 66 (66.7%) | -33 | 20% | 0 | 1 | 13 | 1.20at division avg | 0.131above division avg | 4 | 0 |
| — | B02 | 4 | 3 | 61 | 53 (86.9%) | -8 | 75% | 0 | 1 | 6 | 1.50above division avg | 0.098above division avg | 2 | 0 |
| — | B03 | 4 | 3 | 58 | 25 (43.1%) | -33 | 67% | 0 | 0 | 2 | 0.75below division avg | 0.034below division avg | 1 | 0 |
| — | B04 | 4 | 3 | 52 | 32 (61.5%) | -20 | 75% | 0 | 0 | 5 | 1.50above division avg | 0.096at division avg | 3 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| B02 | Not Distinguished | 3 of 475.0% | 0 of 40.0% | 3 of 475.0% | 0 of 20.0% | 37.5% | 0 of 30.0% | 3 of 560.0% | 37.5% |
| B03 | Not Distinguished | 2 of 450.0% | 0 of 40.0% | 3 of 475.0% | 0 of 20.0% | 37.5% | 0 of 30.0% | 3 of 560.0% | 37.5% |
| B04 | Not Distinguished | 3 of 475.0% | 0 of 40.0% | 3 of 475.0% | 0 of 20.0% | 37.5% | 0 of 30.0% | 3 of 560.0% | 37.5% |
| B01 | Not Distinguished | 1 of 520.0% | 0 of 50.0% | 3 of 560.0% | 0 of 30.0% | 30.0% | 0 of 40.0% | 3 of 650.0% | 30.0% |
Divisions in District 225
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| City of Joy Toastmasters Club | — | 1496270 | B01 | 42 | 38 | -4 | 3/10 | 7 | 0.167 | ✓ Submitted |
| PMIWBC Voice Toastmasters Club | — | 28675883 | B01 | 11 | 12 | +1 | 2/10 | 2 | 0.182 | ✓ Submitted |
| GT Indus Kolkata Toastmasters ClubIneligible | — | 28678145 | B01 | 24 | 0 | -24 | 0/10 | 0 | 0.000 | ✓ Submitted |
| VIPCA Toastmasters Club | — | 28679107 | B01 | 11 | 11 | 0 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Inspired Voices Toastmasters ClubLow | — | 7848022 | B01 | 11 | 5 | -6 | 0/10 | 4 | 0.364 | ✓ Submitted |
| Kolkata Toastmasters Club | — | 1179292 | B02 | 25 | 36 | +11 | 4/10 | 3 | 0.120 | ✓ Submitted |
| IIM CalcuttaIneligible | — | 4069764 | B02 | 9 | 1 | -8 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Infinity Toastmasters Club | — | 7050177 | B02 | 15 | 8 | -7 | 1/10 | 2 | 0.133 | ✓ Submitted |
| Kolkata Bilingual Toastmasters Club | — | 7806566 | B02 | 12 | 8 | -4 | 1/10 | 1 | 0.083 | ✓ Submitted |
| Xavier Management Toastmasters ClubSuspended | — | 28679849 | B03 | 8 | 0 | -8 | 0/10 | 0 | 0.000 | ✗ Pending |
| In-Steel Toastmasters | — | 3939528 | B03 | 14 | 9 | -5 | 1/10 | 1 | 0.071 | ✓ Submitted |
| XLRI Toastmasters Club | — | 5274833 | B03 | 16 | 8 | -8 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Proficient Orators | — | 7851306 | B03 | 20 | 8 | -12 | 1/10 | 1 | 0.050 | ✓ Submitted |
| Patna Toastmasters Club | — | 6714070 | B04 | 14 | 13 | -1 | 2/10 | 2 | 0.143 | ✓ Submitted |
| AJU Toastmasters Club | — | 7376903 | B04 | 15 | 9 | -6 | 1/10 | 2 | 0.133 | ✓ Submitted |
| Toastmasters Community Club, Ranchi | — | 7382483 | B04 | 15 | 9 | -6 | 3/10 | 1 | 0.067 | ✓ Submitted |
| IIFT Kolkata Toastmasters ClubIneligible | — | 7498484 | B04 | 8 | 1 | -7 | 0/10 | 0 | 0.000 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division B Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 2 of 4 areas met (9 clubs visited, 13 needed).
Jan–May: 0 of 4 areas met (0 clubs visited, 13 needed).
Distinguished clubs: 0 (potential: 2)
To be Distinguished, the division needs:
• 5 more paid club(s) (currently 12, need 17).
• 8 more distinguished club(s) (currently 0, need 8, 2 potential).
To be Select Distinguished, the division needs:
• 6 more paid club(s) (currently 12, need 18).
• 9 more distinguished club(s) (currently 0, need 9, 2 potential).
To be President's Distinguished, the division needs:
• 7 more paid club(s) (currently 12, need 19).
• 10 more distinguished club(s) (currently 0, need 10, 2 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 28675883 | PMIWBC Voice Toastmasters Club | B | B01 | 12 | Low Membership | None assigned |
| 28679107 | VIPCA Toastmasters Club | B | B01 | 11 | Low Membership | None assigned |
| 3939528 | In-Steel Toastmasters | B | B03 | 9 | Needs Coach | None assigned |
| 7376903 | AJU Toastmasters Club | B | B04 | 9 | Needs Coach | None assigned |
| 7382483 | Toastmasters Community Club, Ranchi | B | B04 | 9 | Needs Coach | None assigned |
| 7050177 | Infinity Toastmasters Club | B | B02 | 8 | Needs Coach | None assigned |
| 7806566 | Kolkata Bilingual Toastmasters Club | B | B02 | 8 | Needs Coach | None assigned |
| 5274833 | XLRI Toastmasters Club | B | B03 | 8 | Needs Coach | None assigned |
| 7851306 | Proficient Orators | B | B03 | 8 | Needs Coach | None assigned |
| 7848022 | Inspired Voices Toastmasters ClubLow | B | B01 | 5 | Needs Coach | None assigned |
| 4069764 | IIM CalcuttaIneligible | B | B02 | 1 | Critical - Needs Immediate Support | None assigned |
| 7498484 | IIFT Kolkata Toastmasters ClubIneligible | B | B04 | 1 | Critical - Needs Immediate Support | None assigned |
| 28678145 | GT Indus Kolkata Toastmasters ClubIneligible | B | B01 | 0 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 176+2
- New members
- 460
- Paid clubs
- 120
- Distinguished clubs
- 00
- DCP goals met
- 21+1
- Educational awards
- 26+3
2 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| B01 | +1 | 0 | 0 | 0 | +1 | +2 |
| B04 | +1 | 0 | 0 | 0 | 0 | +1 |
Division Timeline
Loading division timeline...