Division H
District 224 - Area and club performance
Where to focus as Division Director
Areas with the most to do first; raise these with each Area Director.
- Area H04
- 0 of 5 clubs visited; 4 more needed (by 30 Nov)
- 3 of 5 base clubs paid
- 35 members below base
- 4 clubs below this month's target of 2 goals
- Area H01
- 4 of 5 base clubs paid
- 74 members below base
- 3 clubs below this month's target of 2 goals
- Area H02
- 4 of 6 base clubs paid
- 20 members below base
- 2 clubs below this month's target of 2 goals
- Area H03
- 0 of 5 clubs visited; 4 more needed (by 30 Nov)
- 12 members below base
- 1 club below this month's target of 2 goals
Data as of 2026-11-21
Where Area H01 stands in the division
Ranked among the division's 4 areas; the area is highlighted in the tables below.
- Average goals met
- 1.8
- 3rd of 4 · division median 1.8
- Net members since 1 July
- -74
- 4th of 4 · division median -27.5
- November visits
- 100%
- 1st of 4 · division median 50%
Paid Clubs
15
20 base clubs
Total Members
345
71.0% of base (486 base)
Distinguished Clubs
0
Clubs can only become Distinguished from April
Average Goals Met
1.9
Division average (month target: 2) • District avg 2.03 (below avg)
To Date Payments
510
48.5% of base (1,052 base)
5+ Goals Clubs
2
10.0% of base (20 base)
Clubs with 5+ goals met
Avg Educational Ratio
0.076
37 awards / 486 base • District avg 0.130 (below avg)
Potential Distinguished Clubs
5
Clubs with 20+ members & ≥2 goals (month target)
20+ Members Clubs
7
35.0% of base (20 base)
Areas Overview
Area | Base Clubs | Paid Clubs | Base Members | Total Members | Net | Nov Visits | 5+ Goals Met | 20+ Members | Level Completions | Avg Goals Met | Educational Ratio | 4+ Officers Trained (R1) | 4+ Officers Trained (R2) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | H01 | 5 | 4 | 138 | 64 (46.4%) | -74 | 100% | 1 | 1 | 13 | 1.80below division avg | 0.094above division avg | 5 | 0 |
| — | H02 | 6 | 4 | 120 | 100 (83.3%) | -20 | 100% | 0 | 1 | 11 | 1.83below division avg | 0.092above division avg | 5 | 0 |
| — | H03 | 4 | 4 | 103 | 91 (88.3%) | -12 | 0% | 1 | 2 | 11 | 2.80above division avg | 0.107above division avg | 4 | 0 |
| — | H04 | 5 | 3 | 125 | 90 (72.0%) | -35 | 0% | 0 | 3 | 2 | 1.00below division avg | 0.016below division avg | 3 | 0 |
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Expand
Areas Breakdown
Area qualifying visits, recognition goal progress, and overall area score percentages.
Area | Distinguished Status | July-Oct. Visits | Jan.-May Visits | Paid Clubs | Dist. Clubs | Score | Select Dist. Area Goal | Pres. Dist. Area Add'l Goal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| H03 | Not Distinguished | 0 of 40.0% | 0 of 40.0% | 4 of 4100.0% | 0 of 20.0% | 50.0% | 0 of 30.0% | 4 of 580.0% | 50.0% |
| H01 | Not Distinguished | 5 of 5100.0% | 0 of 50.0% | 4 of 580.0% | 0 of 30.0% | 40.0% | 0 of 40.0% | 4 of 666.7% | 40.0% |
| H02 | Not Distinguished | 6 of 6100.0% | 0 of 60.0% | 4 of 666.7% | 0 of 30.0% | 33.3% | 0 of 40.0% | 4 of 757.1% | 33.3% |
| H04 | Not Distinguished | 0 of 50.0% | 0 of 50.0% | 3 of 560.0% | 0 of 30.0% | 30.0% | 0 of 40.0% | 3 of 650.0% | 30.0% |
Divisions in District 224
Members and paid clubs are shown against their 1 July base.
Loading the district's divisions…
All Clubs in Division
Club Name | Club # | Area | Base Members | Members | Net | Goals Met | Level Completions | Educational Ratio | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Faridabad Toastmasters Club | — | 1867633 | H01 | 30 | 26 | -4 | 5/10 | 8 | 0.267 | ✓ Submitted |
| Moody's India Toastmasters Club | — | 28679608 | H01 | 51 | 14 | -37 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Zuari Toastmasters ClubIneligible | — | 28679776 | H01 | 20 | 0 | -20 | 0/10 | 0 | 0.000 | ✗ Pending |
| Faridabad Orators Toastmasters Club | — | 5517955 | H01 | 20 | 16 | -4 | 3/10 | 2 | 0.100 | ✓ Submitted |
| Bright Beginning Toastmasters Club | — | 7661270 | H01 | 17 | 8 | -9 | 0/10 | 3 | 0.176 | ✓ Submitted |
| Gurgaon Toastmasters Club | — | 1200975 | H02 | 52 | 45 | -7 | 4/10 | 6 | 0.115 | ✓ Submitted |
| Carrier Toastmasters ClubLow | — | 28677400 | H02 | 13 | 6 | -7 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Gurugram Dronacharya Toastmasters Club | — | 28678186 | H02 | 14 | 12 | -2 | 3/10 | 3 | 0.214 | ✓ Submitted |
| Leaders Stories Toastmasters Club | — | 28678197 | H02 | 11 | 13 | +2 | 2/10 | 2 | 0.182 | ✓ Submitted |
| Siemens Tales and Tellers | — | 6672640 | H02 | 20 | 18 | -2 | 2/10 | 0 | 0.000 | ✓ Submitted |
| Orange India ToastmastersLow | — | 7391076 | H02 | 10 | 6 | -4 | 0/10 | 0 | 0.000 | ✗ Pending |
| TCS Maitree Gurgaon ToastmastersLow | — | 1345936 | H03 | 9 | 4 | -5 | 0/10 | 0 | 0.000 | ✓ Submitted |
| New Gurugram Toastmasters Club | — | 28676069 | H03 | 25 | 13 | -12 | 4/10 | 5 | 0.200 | ✓ Submitted |
| Beyond Language Toastmasters ClubNew | — | 28681042 | H03 | 20 | 20 | 0 | 2/10 | 1 | 0.050 | ✗ Pending |
| Turning Point Toastmasters | — | 4238711 | H03 | 21 | 18 | -3 | 3/10 | 2 | 0.095 | ✓ Submitted |
| The Pangram's Toastmasters Club | — | 5539557 | H03 | 28 | 36 | +8 | 5/10 | 3 | 0.107 | ✓ Submitted |
| Toastmasters at Gartner IndiaLow | — | 28676260 | H04 | 9 | 7 | -2 | 0/10 | 1 | 0.111 | ✓ Submitted |
| Toast the Most - GGN Club A | — | 28678501 | H04 | 41 | 29 | -12 | 1/10 | 1 | 0.024 | ✓ Submitted |
| Toast the Most - GGN Club B | — | 28678502 | H04 | 34 | 30 | -4 | 1/10 | 0 | 0.000 | ✓ Submitted |
| Toastmasters BSC GurgaonIneligible | — | 28678892 | H04 | 18 | 0 | -18 | 0/10 | 0 | 0.000 | ✓ Submitted |
| Xceedance Tikri Toastmasters | — | 7428610 | H04 | 23 | 24 | +1 | 3/10 | 0 | 0.000 | ✓ Submitted |
Payments
Member payment counts submitted to Toastmasters International, broken down by renewal period and membership type.
Division H Recognition Status
Area director club visits (75% of each area's clubs)
July–Oct: 2 of 4 areas met (11 clubs visited, 16 needed).
Jan–May: 0 of 4 areas met (0 clubs visited, 16 needed).
Distinguished clubs: 0 (potential: 5)
To be Distinguished, the division needs:
• 5 more paid club(s) (currently 15, need 20).
• 9 more distinguished club(s) (currently 0, need 9, 5 potential).
To be Select Distinguished, the division needs:
• 6 more paid club(s) (currently 15, need 21).
• 10 more distinguished club(s) (currently 0, need 10, 5 potential).
To be President's Distinguished, the division needs:
• 7 more paid club(s) (currently 15, need 22).
• 11 more distinguished club(s) (currently 0, need 11, 5 potential).
Club Locations Map
Clubs Almost Distinguished
Clubs that are either 1 DCP goal away (on 4 goals), or already at 5+ goals but still need members.
Clubs That Need Coaches
The following clubs have low membership and may benefit from coach assignment to help them grow.
Club | Club Name | Division | Area | Current Members | Status | Coaches |
|---|---|---|---|---|---|---|
| 28678186 | Gurugram Dronacharya Toastmasters Club | H | H02 | 12 | Low Membership | None assigned |
| 7661270 | Bright Beginning Toastmasters Club | H | H01 | 8 | Needs Coach | None assigned |
| 28676260 | Toastmasters at Gartner IndiaLow | H | H04 | 7 | Needs Coach | None assigned |
| 28677400 | Carrier Toastmasters ClubLow | H | H02 | 6 | Needs Coach | None assigned |
| 7391076 | Orange India ToastmastersLow | H | H02 | 6 | Needs Coach | None assigned |
| 1345936 | TCS Maitree Gurgaon ToastmastersLow | H | H03 | 4 | Critical - Needs Immediate Support | None assigned |
| 28679776 | Zuari Toastmasters ClubIneligible | H | H01 | 0 | Critical - Needs Immediate Support | None assigned |
| 28678892 | Toastmasters BSC GurgaonIneligible | H | H04 | 0 | Critical - Needs Immediate Support | None assigned |
Since last month
November against the end of October.
- Active members
- 345+10
- New members
- 87+7
- Paid clubs
- 150
- Distinguished clubs
- 00
- DCP goals met
- 39+5
- Educational awards
- 37+8
3 areas changed
| Area | Active members | New members | Paid clubs | Distinguished clubs | DCP goals met | Educational awards |
|---|---|---|---|---|---|---|
| H02 | +7 | +4 | 0 | 0 | +2 | +4 |
| H01 | +2 | +2 | 0 | 0 | +1 | +2 |
| H03 | +1 | +1 | 0 | 0 | +2 | +2 |
Division Timeline
Loading division timeline...